| N0. | Specifications | Contents |
| 1. | Model | HQBG1204 |
| 2. | Category | Backpack |
| 3. | Weight | 4.5 g |
| 4. | Size | 21.5 * 18.5 * 12 mm (L * W * H) |
| 5. | Operation Mode | EcoTrack - 6 fixes/day | ProTrack – 72 fixes/day | UltraTrack - 1440 fixes/day |
| 6. | High frequency data collection interval | 1 min |
| 7. | Storage Capacity | 260,000 fixes |
| 8. | Positioning Mode | GPS/BDS/GLONASS |
| 9. | Positioning Accuracy | 5 m |
| 10. | Data Transmission | GSM、4G |
| 11. | Antenna | External |
| 12. | Solar Powered | Solar power convert efficiency 42% | Designed lifespan: > 5 years |
| 13. | Water Proof | IP68 |
GNSS--GSM Bird Tracking Device: HQBG1204
Shop for the high-quality GNSS-GSM Bird Tracking Device: HQBG1204 at our factory. Ensure precise tracking of birds' locations. Order now for reliable results!
Request a QuotePRODUCTS DETAILS
Hot Products
Global Tracking HQBG2210
Global Tracking HQBG1205 with ACC sensor
Global Tracking HQBG3621L
Terrestrial Wildlife Collar Global Tracking HQAN40S/M/L
Avian Neck Ring Global Tracking HQNG4625
Global Tracking HQBG5037L
Terrestrial Wildlife Collar Global Tracking HQAN40MC
Terrestrial Wildlife Collar Global Tracking HQZN(Customization)
Global Tracking HQBG2715L
Global Tracking HQBG1310
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
