N0. | Specifications | Contents |
1 | Model | HQLG4037S |
2 | Category | Leg-ring |
3 | Weight | 37~44 g |
4 | Size | 18~24 mm (Inside Diameter) |
5 | Operation Mode | EcoTrack - 6 fixes/day |ProTrack - 72 fixes/day | UltraTrack - 1440 fixes/day |
6 | High frequency data collection interval | 5 min |
7 | ACC data Cycle | 10 min |
8 | ODBA | Support |
9 | Storage Capacity | 2,600,000 fixes |
10 | Positioning Mode | GPS/BDS/GLONASS |
11 | Positioning Accuracy | 5 m |
12 | Communication Method | 5G (Cat-M1/Cat-NB2) | 2G (GSM) |
13 | Antenna | Internal |
14 | Solar Powered | Solar power convert efficiency 42% | Designed lifespan: > 5 years |
15 | Water Proof | 10 ATM |
Oriental Stork (Ciconia boyciana)
Black-necked Crane (Grus nigricollis)
White-naped Crane (Antigone vipio)
Demoiselle Crane (Grus virgo)