| N0. | Specifications | Contents |
| 1 | Model | HQBG2512S |
| 2 | Category | Backpack |
| 3 | Weight | 14 g |
| 4 | Size | 48 * 24 * 25 mm (L * W * H) |
| 5 | Operation Mode | EcoTrack - 6 fixes/day |ProTrack - 72 fixes/day | UltraTrack - 1440 fixes/day |
| 6 | High frequency data collection interval | 1 min |
| 7 | ACC data Cycle | 10 min |
| 8 | ODBA | Support |
| 9 | Storage Capacity | 260,000 fixes |
| 10 | Positioning Mode | GPS/BDS/GLONASS |
| 11 | Positioning Accuracy | 5 m |
| 12 | Communication Method | 5G (Cat-M1/Cat-NB2) | 2G (GSM) |
| 13 | Antenna | Internal |
| 14 | Solar Powered | Solar power convert efficiency 42% | Designed lifespan: > 5 years |
| 15 | Water Proof | 10 ATM |
Global Tracking HQBG2512S
Experience precise tracking worldwide with Global Tracking HQBG2512S. As a factory, we offer top-quality products for seamless monitoring across the globe. Explore now!
Request a QuotePRODUCTS DETAILS
Hot Products
Global Tracking HQBG2715L
Global Tracking HQBG2830L
Global Tracking HQBG1205 with ACC sensor
Global Tracking HQBG2715S
Global Tracking HQBG3621L
Classic HQBG2009P with Global Coverage and ACC sensor
GNSS--GSM Bird Tracking Device: HQBG1204
Terrestrial Wildlife Collar Global Tracking HQAN40MC
GPS/VHF HQBV0702
Terrestrial Wildlife Collar Global Tracking HQAN40S/M/L
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
