N0. | Specifications | Contents |
1 | Model | HQBG1310 |
2 | Category | Backpack |
3 | Weight | 10 g |
4 | Size | 36 * 19 * 13 mm (L * W * H) |
5 | Operation Mode | EcoTrack - 6 fixes/day |ProTrack - 72 fixes/day | UltraTrack - 1440 fixes/day |
6 | High frequency data collection interval | 1 min |
7 | ACC data Cycle | 10 min |
8 | ODBA | Support |
9 | Storage Capacity | 260,000 fixes |
10 | Positioning Mode | GPS/BDS/GLONASS |
11 | Positioning Accuracy | 5 m |
12 | Communication Method | 5G (Cat-M1/Cat-NB2) | 2G (GSM) |
13 | Antenna | External |
14 | Solar Powered | Solar power convert efficiency 42% | Designed lifespan: > 5 years |
15 | Water Proof | 10 ATM |
Global Tracking HQBG1310
Shop {Global Tracking HQBG1310} at our factory for reliable and advanced tracking solutions. Enhance efficiency and security with our industry-leading products.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours